Flash Point |
The semi-automatic or manual Pensky-Martens, Tag, Abel and Cleveland (COC) apparatus traded by European Technology Srl can measure the flash point of petroleum products in accordance with the standard test methods ASTM, EN, ISO, and IP. |
| ||||
Analyser of the latest generation, very reliable and with a new, enhanced design for automatic analyses with Closed Cup Pensky-Martens apparatus. | ||||
| Test methods: ASTM D 93 A, ASTM D 93 B, ISO 2719 A, ISO 2719 B, EN ISO 2719 A, EN ISO 2719 B, DIN EN ISO 2719 A, DIN EN ISO 2719 B, NNF EN ISO 2719 A, NF EN ISO 2719 B, DIN 51758, IP 34 A, IP 34 B, JIS K 2265N | ||||
| ||||
High technological components for these apparatus, that are very flexible and apt both for routine and research analyses. | ||||
| Test methods: ASTM D 93 A, ASTM D 93 B, D 6751, ISO 2719 A, ISO 2719 B, DIN 51758, ASTM D 56 (TAG), IP 170 | ||||
| ||||
Maximum flexibility, precision and safety for automated Cleveland Open Cup testing with 6-cup sample changer option. To see this option, please click here. | ||||
| Test methods: ASTM D 92, ISO 2592, EN ISO 2592, DIN EN ISO 2592, NF EN ISO 2592, IP 36, JIS K 2265 | ||||
| ||||
Semi-automatic or manual Pensky-Martens, Tag, Abel, and Cleveland Open Cup (COC) flash point testers. | ||||
| Test methods: ASTM D 93 A, ASTM D 93 B, D 6751, ISO 2719 A, ISO 2719 B, DIN 51758, ASTM D 56 (TAG), IP 170 (ABEL), ASTM D 92, IP 36, ISO 2592, DIN EN 22592 | ||||
| ||||
Flash determinations from -20º to 93ºC (-4º to 200ºF) in closed cup in accordance with TAG test method. Combine different heating rates for fast or search methods. External liquid cooling speeds time between tests. Choose from gas or electric ignition. | ||||
| Test methods: ASTM D56, ASTM D1655, ASTM D3699, ASTM D6985 | ||||
| ||||
Open cup flash & fire testing from 1º to 400ºC (34º to 750ºF) | ||||
| Test methods: ASTM D93, ASTM D396, ASTM D975, ASTM D6751, ASTM D6985, EN 590, ISO 8068, ISO 11158, ISO 4261, ISO 8217, ISO 2719, EN 22719, IP 34, DIN 22719, NF M 07-019 | ||||
| ||||
Maximum flexibility and versatility that allows the user to fit the instrument on the basis of his needs. Perfect repeatability and reproducibility. | ||||
| Test methods: ASTM D93, ISO 2719, EN 22719, IP 34, DIN 22719, NF M 07-019, ASTM D396, ASTM D975, ASTM D6751, ASTM D6985, EN 590, ISO 8068, ISO 11158, ISO 4261, ISO 8217 | ||||
| ||||
Flash determinations from -30º to 70ºC (-22º to 160ºF). Test liquefied or fluxed bitumen using a special method. This tester also enables Tag test method simulation and combination of 3 different heating rates for fast or search methods. External liquid cooling speeds time between tests. Choose from gas or electric ignition. | ||||
| Test methods: ISO 13736, EN 13736, IP 170, DIN 51 755, NF M 07-011, DEF STAN 91-91N | ||||
You can contact us for: |
![]() | Assistance during the purchase of instruments or for a quotation |
![]() | A quotation of spare parts to our sales team |