Products Colour Measurement
Colorimeter Lovibond® Comparator 2000 System
A flexible modular system for a colour visual measurement
Using a suitable comparator instrument, the sample is visually matched to calibrated standards, in glass in unalterable colour, housed in analysis disks. Comparator 200 is a short path instrument (up to 40 mm) to visually match samples with relatively dark colours. Nessleriser systems are longer path instruments for matching a sample column in a glass cylinder of suitable length. They are designed to measure unsaturated samples, below Comparator 2000's sensibility. A selection of Lovibond® colour measurement disks for use with Comparator 2000 system is displayed below.Colour scale | Disk | Covered range | Instrument | Required accessories |
Colour ASTM | 4/81 | 1, 2, 3, 3,5, 4, 4,5, 5 units 1) | Comparator 2000+ | 33 mm cell W680/OG/33 |
4/82 | 0.5, 1, 2, 3, 3.5, 4, 4.5 units 1) | Comparator 2000+ | 33 mm cell W680/OG/33 | |
Avio gasoline | 4/78 | Blue, Green, Brown, Purple (min and max for each) | Nessleriser 2250 | 200 mm cylinders, DB421 |
coloured | 4/79 | Red (min and max) | Nessleriser 2250 | 200 mm cylinders, DB421 |
Gardner Colour | 4/30AS | 1, 2, 3, 4, 5, 6, 7, 8, 9 units | Comparator 2000+ | 10 mm cell W680/OG/10 |
4/30BS | 10, 11, 12, 13, 14, 15, 16, 17, 18 units | Comparator 2000+ | 10 mm cell W680/OG/10 | |
Pt-Co/Hazen/APHA | 4/28 | 50, 75, 100, 150, 200, 250, 300, 400, 500 mg Pt/l | Comparator 2000+ | 40 mm cell W680/OG/40 |
4/28A | 200, 225, 250, 300, 350, 400, 450, 500 mg Pt/l | Comparator 2000+ | 40 mm cell W680/OG/40 | |
NSH | 10, 20, 30, 40, 50, 60, 70, 80, 90 mg Pt/l | Nessleriser 2150 | 113 mm cylinders AF 306/P | |
NSB | 70, 85, 100, 125, 150, 175, 200, 225, 250 mg Pt/l | Nessleriser 2150 | 113 mm cylinders AF 306/P | |
NSX | 50, 60, 70, 80, 100, 150, 200, 250, 300 mg Pt/l | Nessleriser 2150 | 113 mm cylinders AF 306/P | |
CAA | 0, 2.5, 5.0, 7.5, 10, 15, 20, 25, 30 mg Pt/l | Nessleriser 2250 | 250 mm cylinders DB 420 | |
CBB | 30, 35, 40, 45, 50, 55, 60, 65, 70 mg Pt/l | Nessleriser 2250 | 250 mm cylinders DB 420 | |
1209/1 | 0, 2.5, 5.0, 7.5, 10, 15, 20, 25, 30 mg Pt/l | Nessleriser 1209 2) | 100 mm cylinders DB 423 | |
1209/2 | 30, 35, 40, 45, 50, 55, 60, 65, 70 mg Pt/l | Nessleriser 1209 2) | 100 mm cylinders DB 423 | |
Optional items for individual applications |
||||
Light unit Daylight 2000 |
A bench standardised light source to guarantee constant lighting conditions, for an accurate colour measurement, particularly when the sample has a very light colour. |
2) Compliant with path length requirements specified in ASTM D1209
Analyses kit based on Comparator 2000 system
Available for most common used colour scales and colorimetric analyses, these kits are a convenient means to order the complete range of required apparatuses.Type | Colour scale | Range | Included equipment |
AF 334 | Gardner Colour | 1 - 18 units | Lovibond® Comparator 2000+ with Daylight 2000 lighting unit, Gardner disks 4/30 AS & 4/30 BS, W680/OG/10 mm fused glass cell path length |
AF 329 | Pt-Co/Hazen/APHA Colour | 0 - 250 mg Pt/l | Nessleriser 2150 with Daylight 2000 lighting unit and Nessler cylinders, Nessleriser 2250 upgrade with Nessler cylinders, Pt-Co/Hazen disks CAA, CAB and NSB, holder to use Nessleriser with natural light |
AF 325 | Pt-Co/Hazen/APHA Colour | 10 - 250 mg Pt/l | Nessleriser 2150 with Daylight 2000 lighting unit and Nessler cylinders, Pt-Co/Hazen NSH and NSB disks, holder to use Nessleriser with natural light |
AF 328 | Pt-Co/Hazen/APHA Colour, low range | 0 - 70 mg Pt/l | Nessleriser 2250 with Daylight 2000 lighting unit and Nessler cylinders, Pt-Co/Hazen CAA and CAB disks, holder to use Nessleriser with natural light |
AF 327 | Pt-Co/Hazen/APHA Colour, low range, (ASTM D 1209) | 0 - 70 mg Pt/l | Nessleriser 1209 with Daylight 2000 lighting unit and Nessler 100 ml (288 mm) cylinders, Pt-Co/Hazen 1209/1 and 1209/2 disks, deionized water |